Player
T1
T2
Points this Round Total Points
Bill Garringer 8.00 1.00 9.00 9.00
Karen Adams 8.00 1.00 9.00 9.00
Paul Arkebauer 8.00 1.00 9.00 9.00
Freddie Bagley 6.00 1.00 7.00 7.00
Henry Chang 6.00 1.00 7.00 7.00
Tony Lamonica 6.00 1.00 7.00 7.00
Bonnie Gardiner 4.00 1.00 5.00 5.00
Jeff Drennon 4.00 1.00 5.00 5.00
Nick Thomas 4.00 1.00 5.00 5.00
Adrian Masoni 1.00 1.00 1.00
Bob Fink 1.00 1.00 1.00
Bradley Smith 1.00 1.00 1.00
Curtis Hill 1.00 1.00 1.00
Dave Espinosa 1.00 1.00 1.00
David Ryan 1.00 1.00 1.00
David Whelan 1.00 1.00 1.00
Diane Cressler 1.00 1.00 1.00
Dick Bagley 1.00 1.00 1.00
Garry Gong 1.00 1.00 1.00
Jeff Gardiner 1.00 1.00 1.00
John Ceglia 1.00 1.00 1.00
John Legois 1.00 1.00 1.00
Karen Peck 1.00 1.00 1.00
Ken Allison 1.00 1.00 1.00
Kirk Adams 1.00 1.00 1.00
Lynne Whelan 1.00 1.00 1.00
Mike Holmes 1.00 1.00 1.00
Patrick Harlow 1.00 1.00 1.00
Paul Bove 1.00 1.00 1.00
Paul Kavanagh 1.00 1.00 1.00
Rich Mattish 1.00 1.00 1.00
Rick Masoni 1.00 1.00 1.00
Ron Castillo 1.00 1.00 1.00
Scott Cressler 1.00 1.00 1.00
Steve Stiles 1.00 1.00 1.00
Wayne Service 1.00 1.00 1.00
Legend
T1 Sat, December 8 :: Low Player v. Flight
T2 Sat, December 8 :: Participation Points